|  | 
      
          |  Student 
              course information query system (chinese-english 
              introduction)
 |  
        | ¡@[**Division: 4y=4year, 2ys=2year senior, 2yj=2year 
              junior ] 
            
               
                | Category |  | Division |   
                | 1-1 | Management |  |   
                | 1-2 | Manarerial Psychology |  |   
                | 1-3 | SME Management |  |   
                | 1-4 | Project Management |  |   
                | 1-5 | Knowledge Management |  |   
                | 1-6 | International Business 
                    Management  |  |   
                | 1-7 | Business Environmental 
                    Analysis |  |   
                | 1-8 | Business Operations & 
                    Practices  |  |   
                | 1-9 | Managerial Science |  |   
                | 1-10 | Business management |  |   
                | 1-11 | Innovation Management |  |   
                | 1-12 | Technology Management |  |   
                | 1-13 | Business Ethics |  |   
                | 1-14 | High-tech Industry Analysis |  |   
                | 1-15 | Project Practices |  |  
 
            
               
                | Category |  | Division |   
                | 2-1 | Business Policy |  |   
                | 2-2 | Strategic Management |  |   
                | 2-3 | Competitive Analysis |  |  
 
            
               
                | Category |  | Division |   
                | 3-1 | Marketing Management |  |   
                | 3-2 | Marketing Research |  |   
                | 3-3 | International Marketing |  |   
                | 3-4 | Services Marketing |  |   
                | 3-5 | Consumer Behavior |  |   
                | 3-6 | Advertising |  |   
                | 3-7 | Product Planning |  |   
                | 3-8 | Public Relations |  |   
                | 3-9 | Multimedia Marketing |  |   
                | 3-10 | CRM |  |   
                | 3-11 | Internet 
                    Marketing  |  |   
                | 3-12 | Advertising Management |  |   
                | 3-13 | Retailing Management |  |   
                | 3-14 | Site Survey |  |   
                | 3-15 | Chain Store Management |  |   
                | 3-16 | Business Negotiation |  |  
 
            
               
                | Category |  | Division |   
                | 4-1 | Production Management  |  |   
                | 4-2 | Quality Management |  |   
                | 4-3 | Logistics Management |  |   
                | 4-4 | SCM |  |   
                | 4-5 | Operation Management |  |  
 
            
               
                | Category |  | Division |   
                | 5-1 | Human Resource Management |  |   
                | 5-2 | Organization Behavior |  |   
                | 5-3 | HRM Seminar |  |   
                | 5-4 | Human Resource Planning |  |  
 
            
               
                | Category |  | Division |   
                | 6-1 | Finance Management |  |   
                | 6-2 | Financial Statement Analysis |  |   
                | 6-3 | Accounting I, II |  |   
                | 6-4 | Accounting Seminar |  |   
                | 6-5 | Managerial Accounting |  |   
                | 6-6 | Investment |  |   
                | 6-7 | Advanced Accounting |  |   
                | 6-8 | Business Risk Management |  |   
                | 6-9 | Cost Accounting |  |   
                | 6-10 | Securities Management |  |   
                | 6-11 | Derivative Financial Product |  |   
                | 6-12 | International Finance |  |  
 
            
               
                | Category |  | Division |   
                | 7-1 | Managerial Information 
                    System  |  |   
                | 7-2 | Information Management |  |   
                | 7-3 | E-Commerce |  |   
                | 7-4 | Commercial Software |  |   
                | 7-5 | Commercial Automatic |  |   
                | 7-6 | Computer Practice |  |   
                | 7-7 | ERP |  |  
 
            
               
                | Category |  | Division |   
                | 8-1 | Civil Law |  |   
                | 8-2 | Commercial Law |  |   
                | 8-3 | Commercial Law Seminar |  |   
                | 8-4 | Business English |  |   
                | 8-5 | Managerial Mathematics |  |   
                | 8-6 | Economics |  |   
                | 8-7 | Statistics |  |   
                | 8-8 | Career Development |  |   
                | 8-9 | Micro-Economics |  |   
                | 8-10 | Calculus |  |   
                | 8-11 | Japanese |  |   
                | 8-12 | Advanced Japanese | 4y / 2ys / 
					2yj |   
                | 8-13 | English Practice |  |   
                | 8-14 | Managerial Economics |  |   
                | 8-15 | Applied Statistics |  |  
 ¡@ |  |